Product Details:
| Minimum Order Quantity | 1 Unit |
| Project Subject | Maths |
| Suitable For | Maths lab |
| Usage/Application | School maths lab |
| Brand | Bharat scientific |
| Recommended Class | primary to high school |
| Material | mix of plastic, foam, wood, etc |
| 1 | Pattern block plastic set of 250 blocks |
| 2 | Tangram |
| 3 | Geometrical stencils |
| 4 | Volume relationship set of 5 |
| 5 | Paper net of solid |
| 6 | Volume relation between cone & cylinder |
| 7 | XY co ordinate geoboard |
| 8 | Circular geoboard |
| 9 | Geometry kit |
| 10 | Trianlge kit |
| 11 | Exterior angle of regular polygon |
| 12 | Angle sum property of quadrilateral |
| 13 | Ratio area of similar triangles |
| 14 | Optical square brass |
| 15 | Decimal abacus |
| 16 | Cuisenaire strips |
| 17 | Factorization tiles |
| 18 | Roman number kit |
| 19 | Magnetic fraction disk MFD |
| 20 | Fraction square |
| 21 | Circle kit |
| 22 | Derivation of Pi |
| 23 | Ring of theoram |
| 24 | Set of cups |
| 25 | Dummy clock |
| 26 | Phythagorous theoram senior |
| 27 | Working model of phythagorous theorem acryl |
| 28 | Mensuration kit |
| 29 | Algenra tiles |
| 30 | Trignometric board |
| 31 | Board games set |
| 32 | Geo board |
| 33 | 2D shape |
| 34 | Dummy currency set of 50 New notes ML |
| 35 | Dummy coin set of 60 |
| 36 | Instrument box wooden |
| 37 | Instrument box plastic |
| 38 | Geo board acrylic |
| 39 | Geomatrical figure wooden |
| 40 | Rain gauge |
| 41 | Meter scale |
| a. Broad with handle | |
| b. Regular | |
Additional Information: