Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | all sizes available |
Grade Standard | BSG |
Size | All Sizes |
Brand | BSG |
Usage/Application | Laboratory |
Material | Glass |
Shape | Round |
Color | transparent |
Features | Made in Glass, heatable |
Classification | glass type |
Glass Type | Borosil or Borosilicate |
Is It Reusable | Reusable |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Type | Glass Units |
Mounting | Table |
Material | Glass |
Brand | BSW |
Color | Transparent |
Place Of Origin | India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 1000 ml |
Brand | BSW |
Material | Borosilicate |
Cap Color | Blue |
Usage/Application | Chemical Laboratory |
Packaging Type | Box |
Shape | Round |
Product Details:
Usage/Application | Laboratory |
Brand | BSW |
Material | Borosilicate Glass |
Shape | Round |
Capacity | 100 ml |
Packing Type | Box |
Cap Material | HDPE |
Product Details:
Capacity | 1000 ml |
Brand | BSW |
Material | Borosilicate |
Usage/Application | Chemical Laboratory |
Packaging Type | Box |
Temperature | 400 Degree C |
Bottles, Reagent, Amber, Narrow mouth with interchangeable |
Flat Head Stopper |
60ml |
100ml |
125ml |
250ml |
500ml |
1000ml |
Product Details:
Capacity | 500 - 1000 ml |
Brand | BSW |
Material | Borosilicate Glass |
Shape | Round |
Usage/Application | Laboratory |
Size/Dimension | 35 - 45 mm |
Product Details:
Usage/Application | Chemistry |
Brand | BSW |
Material | Borosilicate Glass |
Shape | Round |
Capacity | 50-100 ml |
Temperature Range | 400 Degree C |
Packaging Type | Box |
Cap Material | HDPE |
Product Details:
Material | Glass |
Shape | Round |
Capacity | 1000 ml |
Brand | BSW |
Usage/Application | Laboratory |
Packaging Type | Box |
No of Neck | 2 Neck |
Product Code | Capacity ml | Interchangeable Joint | Quantity Per Case | Maximum Price/Piece Rs. |
Center Neck | Side Neck | |||
4382015 | 100 | 24/29 | 14/23 | 4 |
4382216 | 100 | 24/29 | 19/26 | 4 |
4382021 | 250 | 24/29 | 14/23 | 4 |
4382221 | 250 | 24/29 | 19/26 | 4 |
4382034 | 500 | 24/29 | 14/23 | 4 |
4382224 | 500 | 24/29 | 19/26 | 4 |
4382044 | 1000 | 24/29 | 14/23 | 2 |
4382229 | 1000 | 24/29 | 19/26 | 2 |
4382054 | 2000 | 24/29 | 14/23 | 2 |
4382230 | 2000 | 24/29 | 19/26 | 2 |
4382056 | 2000 | 34/35 | 19/26 | 2 |
4382031 | 3000 | 34/35 | 19/26 | 2 |
4382033 | 5000 | 34/35 | 19/26 | 1 |
4382038 | 10000 | 55/44 | 24/29 | 1 |
4382040 | 20000 | 55/44 | 24/29 | 1 |
Product Details:
Usage/Application | Laboratory |
Brand | BSW |
Material | Borosilicate Glass |
Shape | Round |
Temperature Range | 400 Degree C |
Product Details:
Capacity | 1000 ml |
Brand | BSW |
Usage/Application | Laboratory |
Packaging Type | Box |
No of Neck | 2 Neck |
Product Code | Capacity ml | Interchangeable Joint | Quantity Per Case | Maximum Price/Piece Rs. |
Center Neck | Side Neck | |||
4381016 | 100 | 24/29 | 14/23 | 4 |
4381216 | 100 | 24/29 | 19/26 | 4 |
4381021 | 250 | 24/29 | 14/23 | 4 |
4381221 | 250 | 24/29 | 19/26 | 4 |
4381024 | 500 | 24/29 | 14/23 | 4 |
4381224 | 500 | 24/29 | 19/26 | 4 |
4381029 | 1000 | 24/29 | 14/23 | 2 |
4381229 | 1000 | 24/29 | 19/26 | 2 |
4381054 | 2000 | 24/29 | 14/23 | 2 |
4381230 | 2000 | 24/29 | 19/26 | 2 |
4381055 | 2000 | 34/35 | 19/26 | 2 |
4381031 | 3000 | 34/35 | 19/26 | 2 |
4381033 | 5000 | 34/35 | 19/26 | 1 |
4381038 | 10000 | 55/44 | 24/29 | 1 |
4381040 | 20000 | 55/44 | 24/29 | 1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | BSW |
Capacity | 5 ml |
Usage/Application | Chemical Laboratory |
Material | Borosilicate Glass |
Packaging Type | Box |
Accuracy | +/- 2% |
Other details:
Product Code | Capacity (ml) | Colour Code | Graduation (ml) | Negative Graduation (ml) | ||
---|---|---|---|---|---|---|
PNE1001 | 1 | Yellow | 1 / 100 | 0.3 | ||
PNE1002 | 2 | Green | 1 / 50 | 0.4 | ||
PNE1005 | 5 | Blue | 1 / 10 | 3 | ||
PNE1010 | 10 | Orange | 1 / 10 | 3 | ||
PNE1025 | 25 | Red | 1 / 5 | 2.6 |
Product Details:
Shape | Cylindrical |
Capacity | 5 ml to 2000 ml |
Color | White |
Application | Chemical Laboratory |
Beaker Temperature Resistance | 740 Degree C |
Product Code | Capacity ml | |||||
---|---|---|---|---|---|---|
3021005 | 5 | |||||
3021006 | 10 | |||||
3021009 | 25 | |||||
3021012 | 50 | |||||
3021016 | 100 | |||||
3021018 | 150 | |||||
3021021 | 250 | |||||
3021024 | 500 | |||||
3021029 | 1000 | |||||
3021030 | 2000 |
3.6/5
Rated by 56 Users