Product Details:
Minimum Order Quantity | 1 Set |
Type | Glass Units |
Mounting | Table |
Material | Glass |
Brand | BSW |
Color | Transparent |
Place Of Origin | India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 50 ml |
Grade Standard | GLASS |
Size | 150x25mm (6"x1") |
Brand | BSW |
Usage/Application | RUBBER CORK 12-00 each |
Material | Glass |
Shape | Round |
Color | transparent |
Features | Made in Glass, heatable |
Classification | glass type |
Glass Type | neutral |
Is It Reusable | Reusable |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 1000 ml |
Brand | BSW |
Material | Borosilicate |
Cap Color | Blue |
Usage/Application | Chemical Laboratory |
Packaging Type | Box |
Shape | Round |
Product Details:
Material | Glass |
Shape | Round |
Capacity | 1000 ml |
Brand | BSW |
Usage/Application | Laboratory |
Packaging Type | Box |
No of Neck | 2 Neck |
Product Code | Capacity ml | Interchangeable Joint | Quantity Per Case | Maximum Price/Piece Rs. |
Center Neck | Side Neck | |||
4382015 | 100 | 24/29 | 14/23 | 4 |
4382216 | 100 | 24/29 | 19/26 | 4 |
4382021 | 250 | 24/29 | 14/23 | 4 |
4382221 | 250 | 24/29 | 19/26 | 4 |
4382034 | 500 | 24/29 | 14/23 | 4 |
4382224 | 500 | 24/29 | 19/26 | 4 |
4382044 | 1000 | 24/29 | 14/23 | 2 |
4382229 | 1000 | 24/29 | 19/26 | 2 |
4382054 | 2000 | 24/29 | 14/23 | 2 |
4382230 | 2000 | 24/29 | 19/26 | 2 |
4382056 | 2000 | 34/35 | 19/26 | 2 |
4382031 | 3000 | 34/35 | 19/26 | 2 |
4382033 | 5000 | 34/35 | 19/26 | 1 |
4382038 | 10000 | 55/44 | 24/29 | 1 |
4382040 | 20000 | 55/44 | 24/29 | 1 |
Product Details:
Capacity | 1000 ml |
Brand | BSW |
Usage/Application | Laboratory |
Packaging Type | Box |
No of Neck | 2 Neck |
Product Code | Capacity ml | Interchangeable Joint | Quantity Per Case | Maximum Price/Piece Rs. |
Center Neck | Side Neck | |||
4381016 | 100 | 24/29 | 14/23 | 4 |
4381216 | 100 | 24/29 | 19/26 | 4 |
4381021 | 250 | 24/29 | 14/23 | 4 |
4381221 | 250 | 24/29 | 19/26 | 4 |
4381024 | 500 | 24/29 | 14/23 | 4 |
4381224 | 500 | 24/29 | 19/26 | 4 |
4381029 | 1000 | 24/29 | 14/23 | 2 |
4381229 | 1000 | 24/29 | 19/26 | 2 |
4381054 | 2000 | 24/29 | 14/23 | 2 |
4381230 | 2000 | 24/29 | 19/26 | 2 |
4381055 | 2000 | 34/35 | 19/26 | 2 |
4381031 | 3000 | 34/35 | 19/26 | 2 |
4381033 | 5000 | 34/35 | 19/26 | 1 |
4381038 | 10000 | 55/44 | 24/29 | 1 |
4381040 | 20000 | 55/44 | 24/29 | 1 |
Product Details:
Usage/Application | Laboratory |
Brand | BSW |
Material | Borosilicate Glass |
Shape | Round |
Capacity | 100 ml |
Packing Type | Box |
Cap Material | HDPE |
Product Details:
Brand | BSW |
Capacity | 5 ml |
Usage/Application | Chemical Laboratory |
Material | Borosilicate Glass |
Packaging Type | Box |
Accuracy | +/- 2% |
Other details:
Product Code | Capacity (ml) | Colour Code | Graduation (ml) | Negative Graduation (ml) | ||
---|---|---|---|---|---|---|
PNE1001 | 1 | Yellow | 1 / 100 | 0.3 | ||
PNE1002 | 2 | Green | 1 / 50 | 0.4 | ||
PNE1005 | 5 | Blue | 1 / 10 | 3 | ||
PNE1010 | 10 | Orange | 1 / 10 | 3 | ||
PNE1025 | 25 | Red | 1 / 5 | 2.6 |
Product Details:
Capacity | 1000 ml |
Brand | BSW |
Material | Borosilicate |
Usage/Application | Chemical Laboratory |
Packaging Type | Box |
Temperature | 400 Degree C |
Bottles, Reagent, Amber, Narrow mouth with interchangeable |
Flat Head Stopper |
60ml |
100ml |
125ml |
250ml |
500ml |
1000ml |
Product Details:
Usage/Application | Laboratory |
Brand | BSW |
Material | soda glass |
Shape | Round |
Temperature Range | 100 degree 6" dia |
Product Details:
Usage/Application | Chemistry |
Brand | BSW |
Material | Borosilicate Glass |
Shape | Round |
Capacity | 50-100 ml |
Temperature Range | 400 Degree C |
Packaging Type | Box |
Cap Material | HDPE |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | BSW |
Usage/Application | Chemical Laboratory |
Color | plain |
Material | glass |
Shape | Rectangular |
Pattern | Plain |
Thickness | 1- 1.5 mm |
Product Details:
Minimum Order Quantity | 1 Bottle |
Purity | 99% |
Grade | LR |
Packaging Type | BOTTLE |
Packaging Size | 50 grams, 100 grams, 500 grams, 1 kg |
Brand | BSW |
Usage/Application | LABORATORIES |
Physical Form | liquid |
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | 250ml 60/-5 liter 1800/- |
Capacity | 500 ml |
Brand | 100ml-45/-, 1liter 225/- eaach |
Material | Borosilicate Glass |
Shape | Round |
Usage/Application | other size 50ml 40/-2liter 350/- 5 liter 1750/- |
Size/Dimension | other size 100ml-45/- 250ml-60/-2 liter 350/- 5 liter 1750/- |