Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | am ph 01 |
Type Of Ph Meter | Hand-Held |
Packaging Type | leather pouch and a box |
Brand | Aquasol |
Usage/Application | Laboratory |
Weight | 85g |
Calibration | 2 point calibration |
Resolution | 0.1 pH |
Display Type | digital |
Ph Range | 0-14 |
Is It Water Proof | Water Proof |
Color | blue & white |
Features | Digital DIsplay,highly accurate,replaceable electrode |
Power | 3V x 2 Lithium battery CR2032 |
Accuracy | +-0.1+1 digit |
Material | Fibre |
Ph Electrode | Yes |
Country of Origin | Made in India |
Model | AM-PH-01 |
Measuring Range | 0 to 14 |
Accuracy | 0.1+1 digit |
Resolution | 0.1 pH |
Display | 3 Digit |
Power | 3V x 2 Lithium battery CR2032 |
Dimension | 33.5 mm x 170 mm |
Weight | 85g |
Electrode | Replaceable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Brand | BSW |
Material | Brass |
Shape | Round |
Finishing | Powder Coated |
Pattern | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | horiba ph meter |
Type Of Ph Meter | Portable |
Brand | Horiba |
Usage/Application | Laboratory |
Calibration | yes |
Resolution | 0.01 pH |
Display Type | digital |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | AO-PH-01 |
Type Of Ph Meter | Portable |
Brand | Aquasol |
Usage/Application | Industrial |
Resolution | 0.01 ph |
Display Type | LCD |
Ph Range | 0-14 |
Country of Origin | Made in India |
Online pH / ORP meter Aquasol Make |
Monitoring of pH in commonly required in a wide variety of industries ranging |
from water, chemical,pharmaceutical, food processing etc. so our online range |
of meters help to monitor the pH temperature of various processes on a |
continuous basis. These reliable, accrate and robust meters are designed |
with compact housing which fit in standard industry panels with 1/16 DIN |
fittings. Our meters can be easily calibrated and display multiple parameters |
at the same time. |
Features: microprocessor base for fast and accurate measurements. |
Weatherproof case and compact design. 1/16 DIN fitting on the standard |
industry panel. Large backlight LCD display. Easy to calibrate by one keyboard |
& degree C/F are switchable. |
Model : AO-PH-01 |
Range pH: (-)2.00 to 16.00, ORP : ± 1000 mV, Temperature : 0 to 90 deg C |
Accuracy :pH: ±0.01, ORP : ± 2, Temperature : ± 0.2 |
Resolution : 0.01 PH, ORP : 1mV, Temperature : 0.1 deg C |
Panel Fitting : 1/16 DIN, (1.77"x1.77"), (45mmx45mm) / depth 4.3" (110mm) |
Power : 9V DC ( 2 pin 230VAC adapter provided) |
Probe connection : BNC connection for probe & 3.5mm for temperature sensor |
Dimensions : 450mmx45mmx110mm, |
Meter weight : 75g |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Kroy / Labman |
Model Name/Number | 1mg Balance |
Capacity | 1mg To 220 Gram |
Weighing Capacity | 1mg To 220 Gram |
Accuracy | 1% |
Calibration | Fully Automatic |
Type Of Weighing Scale | Digital |
Material To Be Measured | Anything |
Balance Type | Analytical |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Material | Stainless Steel |
Phase | Single |
Brand | BSW |
Shape | Rectangular |
Voltage | 220 V |
Product Details:
Brand | Bharat Scientific World |
Usage/Application | Laboratory |
Material | ABS |
Display Type | Digital |
Accuracy | +-1% F.S |
Temperature Compensation | 0.1 Degree Celsius |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Testing Laboratory |
Brand | BSW |
Material | STeel |
Model Name/Number | BSWBC |
Capacity | Optional |
Temperature Range | Standard |
Automation Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Brand | BSW |
Color | Silver |
Usage/Application | Laboratory |
Surface Finish | Polished |
Shape | Round |
Packaging Type | Carton Box |
Weight | 1 - 5 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | BSW C1 |
Display | Digital |
Material | Stainless Steel |
Usage/Application | Laboratory Use |
Voltage (V) | 220 V |
Power Source | Electric |
Brand | BSW |
COD Digester offered comprise high performance analytical and laboratory instrument options to pick from.
Features:
Product Details:
Usage/Application | Industrial |
Shape | Rectangular |
Accuracy (%) | 0.1 % |
Automation Grade | Automatic |
Frequency (Hz) | 50 Hz |
Brand | BSW |
Voltage | 220 - 415 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Labman |
Model Name/Number | BSW1MG |
Capacity | 1mg to 200 gram |
Accuracy | 1mg |
Calibration | Fully Automatic |
Type Of Weighing Scale | Digital |
Stabilization Time | 3-4 seconds |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Material | Stainless steel |
Color | Mirror Finish |
Usage/Application | Laboratory |
Size | Standard |
Features | 1mg to 200 grams |
Surface Finish | Mirror glossy |
Product Details:
Usage/Application | Chemical Laboratory |
Max Temperature | 100 Degree C |
Brand | Bharat Scientific |
Test Volume Range | 5 |
Inaccuracy | 2.5 % |
Micro Pipette offered comes in quality construction finish as well as in precision designs for delivering accurate working support.
Features:
Specifications:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | BSWTG |
Brand | Generic |
Measuring Range | Custom |
Material | Steel |
Display | Analaog or digital |
Type | analog or digital |
Display Type | analog or digital |
Accuracy | 1 |
Product Details:
Material | Wooden And Stainless Steel |
Usage/Application | Soil Testing |
Packaging Type | Wooden Box |
Display Type | Digital |
Brand | BSW |
Frequency | 50/60 Hz |
Pressure Gauge | 0-25% |
Test Time | 5 min |
Operating Temperature | 0-40 Degree C |
Product Details:
Brand | BSW |
Temperature Range | -50 C to +200 C |
Usage/Application | Laboratory |
Material | Plastic |
Color | Black |
Accuracy | +/-1 Degree C |
Power | DC 1.5 V |
Measuring Range | 50 Degree C to +300 Degree C |
Distinguish | 0.1 Degree C |
Product Details:
Brand | BSW |
Usage/Application | Personal |
Material | Plastic |
Accuracy | 1% |
Power Source | Electric |
Display | Digital |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | BSWFVC |
Brand | BSW |
Viscosity | Standard |
Material | Brass |
Usage/Application | Multi purpose |
Number Of Cups | 1 |
Type | With stand |
Maximum Viscosity Range | Standard |
Features | Made in brass and heavy duty |
Additional Information:
Product Details:
Minimum Order Quantity | 0 each |
Model Name/Number | ADP-45 LABMAN MAKE |
Usage/Application | Laboratory |
Light Source | LED |
Material | ABS |
Measuring Range | -45 ~ +45 Degree C |
Display Type | Digital/Backlit LCD Measuring mode Optical Rotation |
Power Source | Electric |
Automatic Polarimeter offered find use as testing instrument for measuring optical rotation of material.
Features:
Specifications:
Product Details:
Minimum Order Quantity | 0 Piece |
Measuring Range | 0-30000 Lux |
Display | Digital |
Resolution | 0.1 Lux |
Accuracy | +/- (3% +5 digits) |
Sample Rate | 2.5 time/sec |
Digital Lux Meter options offered provide for double parameter measurement comprising Lux(lm/m2) and foot candle (lm/ft^2).
Specifications:
3.6/5
Rated by 56 Users