Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Labman |
Model Name/Number | BSW1MG |
Capacity | 1mg to 200 gram |
Accuracy | 1mg |
Calibration | Fully Automatic |
Type Of Weighing Scale | Digital |
Stabilization Time | 3-4 seconds |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Hi98129 |
Type Of Ph Meter | Portable |
Brand | hanna |
Usage/Application | Laboratory |
Calibration | yes |
Resolution | 0.01 pH |
Display Type | digital |
Ph Range | 0.00 to 14.00 pH |
The HI98129 makes measuring pH quick and easy! This lightweight, waterproof tester offers high accuracy pH, low range EC/TDS (0 to 3999 µS/cm EC/ 0 to 2000 ppm TDS) and temperature measurements in a single handheld unit! No more switching between meters for your routine measurements.
The HI98129 is a highly accurate, waterproof pH meter that can also measure EC/TDS in the low range (0 to 3999 µS/cm EC/ 0 to 2000 ppm TDS) and temperature. This floating, waterproof combination tester has an easy to read, LCD and an automatic shut-off. In addition, pH and EC/TDS readings are automatically temperature compensated (ATC) to prevent temperature-related variations in your measurements. For EC/TDS readings, the EC/TDS conversion factor (CONV) is selectable by the user, as well as the temperature compensation coefficient β (BETA).
Replaceable pH Electrode CartridgeThe HI98129 tester features an easy to replace pH electrode cartridge with an extendable cloth junction. The extendable cloth junction helps increase electrode life and the replaceable pH cartridge means that this tester does not need to be thrown away when the pH sensor is exhausted. Also, the sturdy, snap-in connector means there are no pins to bend or break!
High Accuracy EC/TDS Graphite Probe
The graphite conductivity probe provides greater accuracy because it cannot be contaminated by salt deposits in the solution. The exposed temperature sensor provides fast response times and guarantees highly accurate temperature compensated readings.
Hsn Code | 90275090 |
---|---|
pH Range | 0.00 to 14.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | ±0.05 pH |
pH Calibration | automatic, at one or two points with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) |
pH Temperature Compensation | automatic |
EC Range | 0 to 3999 µS/cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | horiba ph meter |
Type Of Ph Meter | Portable |
Brand | Horiba |
Usage/Application | Laboratory |
Calibration | yes |
Resolution | 0.01 pH |
Display Type | digital |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | hi98127 |
Type Of Ph Meter | Portable |
Brand | hanna |
Usage/Application | Laboratory |
Display Type | digital |
Ph Range | -2 to 16 |
HI98127 (pHep®4) and HI98128 (pHep®5) are compact pH and temperature testers. They feature a two-buttons operation system and are easy to use. The compact and waterproof casing is designed to float if accidentally dropped in water. The testers measure temperature in both °C and in °F. All pH measurements are temperature compensated automatically (ATC). The testers display a stability ( ) tag that will disappear once the reading has stabilized. Battery level and low-battery indicator are clearly displayed on the LCD to alert the user in the event that low battery power could adversely affect readings.
BEPS (Battery Error Prevention System) Tester will automatically shut off if there is not enough power to get an accurate measurement. pH Probe: HI98127 & HI98128 are supplied together with HI73127 pH replaceable electrode with a stainless steel round connector and extendable cloth junction. This design has no pins to line up or that can break.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | AO-PH-01 |
Type Of Ph Meter | Portable |
Brand | Aquasol |
Usage/Application | Industrial |
Resolution | 0.01 ph |
Display Type | LCD |
Ph Range | 0-14 |
Country of Origin | Made in India |
Online pH / ORP meter Aquasol Make |
Monitoring of pH in commonly required in a wide variety of industries ranging |
from water, chemical,pharmaceutical, food processing etc. so our online range |
of meters help to monitor the pH temperature of various processes on a |
continuous basis. These reliable, accrate and robust meters are designed |
with compact housing which fit in standard industry panels with 1/16 DIN |
fittings. Our meters can be easily calibrated and display multiple parameters |
at the same time. |
Features: microprocessor base for fast and accurate measurements. |
Weatherproof case and compact design. 1/16 DIN fitting on the standard |
industry panel. Large backlight LCD display. Easy to calibrate by one keyboard |
& degree C/F are switchable. |
Model : AO-PH-01 |
Range pH: (-)2.00 to 16.00, ORP : ± 1000 mV, Temperature : 0 to 90 deg C |
Accuracy :pH: ±0.01, ORP : ± 2, Temperature : ± 0.2 |
Resolution : 0.01 PH, ORP : 1mV, Temperature : 0.1 deg C |
Panel Fitting : 1/16 DIN, (1.77"x1.77"), (45mmx45mm) / depth 4.3" (110mm) |
Power : 9V DC ( 2 pin 230VAC adapter provided) |
Probe connection : BNC connection for probe & 3.5mm for temperature sensor |
Dimensions : 450mmx45mmx110mm, |
Meter weight : 75g |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless steel |
Color | Mirror Finish |
Usage/Application | Laboratory |
Size | Standard |
Features | 1mg to 200 grams |
Surface Finish | Mirror glossy |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BSWLP |
Usage/Application | Laboratory |
Size | Standard |
Display | Digital |
Voltage | 240 volt |
Wavelength | Measuring range : +-45 Degree(optical rotation) +-120o Z (sugar) |
Color | white |
Digital Automatic Polarimeter - Model LI-701 |
* Sample T est Tube 100mm / 200mm @ Rs2500/- |
* Measuring Mode : Optical Rotation, Sugar. |
* Measuring range : ±45°(optical rotation) ±120º Z (sugar) |
* Choice Of 3 Pin Power Cord / Dust Cover Supplied |
* Three stages of quality checking before dispatch. |
* Online Installation/ Demonstration provide free of cost |
* Demonstration / Installation Video CD are Provide at |
Free of Cost |
Additional Information:
Product Details:
Brand | Bharat Scientific World |
Usage/Application | Laboratory |
Material | SENIOR MODEL 3200/- |
Display Type | Digital |
Accuracy | +-1% F.S |
Temperature Compensation | 0.1 Degree Celsius |
Product Details:
Material | Wooden And Stainless Steel |
Usage/Application | Soil Testing |
Packaging Type | Wooden Box |
Display Type | Digital |
Brand | BSW |
Frequency | 50/60 Hz |
Pressure Gauge | 0-25% |
Test Time | 5 min |
Operating Temperature | 0-40 Degree C |
Product Details:
Brand | BSW |
Temperature Range | -50 C to +200 C |
Usage/Application | Laboratory |
Material | Plastic |
Color | Black |
Accuracy | +/-1 Degree C |
Power | DC 1.5 V |
Measuring Range | 50 Degree C to +300 Degree C |
Distinguish | 0.1 Degree C |
Product Details:
Brand | BSW |
Usage/Application | Personal |
Material | Plastic |
Accuracy | 1% |
Power Source | Electric |
Display | Digital |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Testing Laboratory |
Brand | BSW |
Material | STeel |
Model Name/Number | BSWBC |
Capacity | Optional |
Temperature Range | Standard |
Automation Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | BSWFVC |
Brand | BSW |
Viscosity | Standard |
Material | Brass |
Usage/Application | Multi purpose |
Number Of Cups | 1 |
Type | With stand |
Maximum Viscosity Range | Standard |
Features | Made in brass and heavy duty |
Additional Information:
Product Details:
Minimum Order Quantity | 0 Piece |
Measuring Range | 0-30000 Lux |
Display | Digital |
Resolution | 0.1 Lux |
Accuracy | +/- (3% +5 digits) |
Sample Rate | 2.5 time/sec |
Digital Lux Meter options offered provide for double parameter measurement comprising Lux(lm/m2) and foot candle (lm/ft^2).
Specifications:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | BSWTG |
Brand | Generic |
Measuring Range | Custom |
Material | Steel |
Display | Analaog or digital |
Type | analog or digital |
Display Type | analog or digital |
Accuracy | 1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | BSW C1 |
Display | Digital |
Material | Stainless Steel |
Usage/Application | Laboratory Use |
Voltage (V) | 220 V |
Power Source | Electric |
Brand | BSW |
COD Digester offered comprise high performance analytical and laboratory instrument options to pick from.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | MS BODY POWDER QUOTED |
Phase | Single with two uv tubes |
Brand | BSW |
Shape | Rectangular |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 0 each |
Model Name/Number | ADP-45 LABMAN MAKE |
Usage/Application | Laboratory |
Light Source | LED |
Material | ABS |
Measuring Range | -45 ~ +45 Degree C |
Display Type | Digital/Backlit LCD Measuring mode Optical Rotation |
Power Source | Electric |
Automatic Polarimeter offered find use as testing instrument for measuring optical rotation of material.
Features:
Specifications:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Brand | BSW |
Material | Brass |
Shape | Round |
Finishing | Powder Coated |
Pattern | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Brand | BSW |
Color | Silver |
Usage/Application | Laboratory |
Surface Finish | Polished |
Shape | Round |
Packaging Type | Carton Box |
Weight | 1 - 5 Kg |
Product Details:
Usage/Application | Chemical Laboratory |
Max Temperature | 100 Degree C |
Brand | Bharat Scientific |
Test Volume Range | 5 |
Inaccuracy | 2.5 % |
Micro Pipette offered comes in quality construction finish as well as in precision designs for delivering accurate working support.
Features:
Specifications:
Product Details:
Usage/Application | Industrial |
Shape | Rectangular |
Accuracy (%) | 0.1 % |
Automation Grade | Automatic |
Frequency (Hz) | 50 Hz |
Brand | BSW |
Voltage | 220 - 415 V |