Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 195-1020 nm |
Spectral Bandwidth | 2 nm |
Brand | Lasany |
Model No / Item Code | LI - 285 |
Photometric Range | Standard |
Noise | NO |
Data Output Port | RS 232C |
Dimensions | Standard |
Material | DIe cast aluminium |
Lamps | yes |
Detector | Yes |
Power Source | Electric |
Packaging Type | Carton Box and thermocol |
Voltage | 220/240 V |
* The Wavelength range 195 - 1020 nm is set manually from the dial on |
the front panel. |
* The wavelength is set manually from the dial on the front panel. |
* Measured values can be transferred to PC via RS232 port |
* Spectral bandwidth 2nm, photometric range 0-200%T,-0.3A-3A |
* Choice of 3 pin power cord / dust cover supplied |
* Three Stages of quality check before dispatch. |
* Online Installation / Demonstration provide free of cost |
* Demonstration / Installation Video CD are Provided at Free of Cost |
Additional Information:
Product Details:
Operating Temperature | 0-40 Degree Celsius |
Application | Laboratory |
Accuracy | 0.1 % |
Warranty | 1 Year |
Usage/Application | Laboratory |
Material | Stainless Steel |
Owing to our rich industry experience we are offering IR Moisture Balance which has accurate dimensions.
Features:
Product Details:
Usage/Application | Industrial |
Max Temperature | + 5 C to 200 Degree C |
Material | Mild Steel |
Voltage | 220/360 V |
Frequency | 50/60 Hz |
Brand | BSW |
Accuracy | -/+1% |
Product Details:
Usage/Application | Industrial |
Power Source | Electric |
Shape | Round |
Automation Type | Automatic |
Brand | Bharat Scientfic World |
Material | Iron |
Maximum surface temp | 400 deg C |
Hot plate dia | 1.5 KW |
Product Details:
Usage/Application | Clinical Purpose |
Number Of Shelves | 3 |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage (V) | 220 |
Accuracy (%) | 0.1 |
Frequency (Hz) | 50 |
Power Source | Electric |
Display Type | Digital |
Automation Grade | Semi-Automatic |
6 hole to 12 hole | Serological with different tank capacity available |
Product Details:
Frequency | 50 Hz |
Voltage | 200 V |
Digital Timer | 0-59 minutes |
Maximum Speed | 20000 rpm |
Weight | 35 kg |
Phase | Single Phase |
Product Details:
Wavelength Range | 320-1000 nm |
Spectral Bandwidth | 2 nm |
Brand | Lasany |
Model No / Item Code | LI-720 |
Photometric Range | 0-200%T,-0.3A-3A |
Data Output Port | RS 232C |
Display | Digital |
Material | PP / AL |
Size | Standard |
Country of Origin | Made in India |
Single Beam Visible Spectrophotometer |
* The Wavelength range 320 - 1000 nm is set manually from the dial on |
the front panel. |
* Measured values can be transferred to PC via RS232 port |
* Spectral bandwidth 2nm, photometric range 0-200%T,-0.3A-3A |
* 50 mm sample holder |
* Transmittance, absorption, concentration, factor modes |
* Choice of 3 pin power cord / dust cover supplied |
* Three Stages of quality check before dispatch. |
* Online Installation / Demonstration provide free of cost |
* Demonstration / Installation Video CD are Provided at Free of Cost |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Chamber Volume | 280L and 340L |
Temperature Range | 5 to 75 degree Celsius |
Brand | BSW |
Material | Expoxy coated steel |
Stabilizer Rating | 1-2 K.V.A |
Most versatile BOD Incubator for Biochemical Oxygen Demand determinations. Caster wheel mounted cabinet is double walled, outer body made of GI sheet, properly powder coated and inside chamber made with choice of Aluminum or Stainless steel sheet. The gap between the inner and outer wall is filled with thermal glass wool insulation. Triple walled back side of the unit is provided with an air circulation fan, the air circulation system consists of a TEFC branded motor with long shaft and ball bearings coupled with dynamically balanced impeller type blower to get powerful air circulation in the chamber and ensures even temp: in the cabinet. Provided full view perspex door inside, which makes it possible to inspect the specimens without disturbing the cabin temperature. Supplied with shelves and adjustable shelf position.Equipped with C.F.C. free compressor and refrigerant.
Capacity Temp.:
Other details:
Product Details:
Minimum Order Quantity | 1 Unit |
Display | 31/2 Digital LED |
Detector | Photocell/Photodiode |
Accuracy | +/-3% FS+/-1 digit |
Light Source | 6V Tungsten Lamp |
Voltage | 230 V |
Frequency | 50 Hz |
Nephelometer offered finds use as scattered light turbidity meter and is used for measuring scattering degree of light.
Features:
Specifications:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Laboratory |
Brand | BSW |
Material | PVC, Borosilicate Glass |
Model Name/Number | BSWRE |
Shape | Round |
Capacity | 2 liter, 5 liter, 1 liter |
Model | BSW |
Automation Type | Automatic, Semi-Automatic |
A rotary evaporator is a device used in chemical laboratories for the efficient and gentle removal of solvents from samples by evaporation.
Rotary Vacuum Flash Evaporator (Digital Model). The unitconsists of: Fitted with 40W, AC motor, continuously frequencyvariable speed control 20-200 RPM, digital display, water bathwith RT to 900C temperature control, Heater 1.5KW, jacklifting upto 150mm, Boiling flask 2000ml, vertical coil condenser,with automatic feed arrangement receiver flask with ball cupjoint etc. With vacuum pump
Additional Information:
Product Details:
Light Source | TRANSFORMER WITH CONTROLLER |
Model Name/Number | BLE-11 |
Brand | BSW |
Material | Metal |
Magnification | TWO PAIRED EYE PIECE 10X,5X THREE OBJECTIVE 10X45X,100X |
Illumination | Halogen |
Packaging Type | Box |
Usage/Application | BIOLOGY AND MICROBIOLOGY |
Gross Weight | 7 kg |
Product Details:
Brand | BSW |
Accuracy | 0.002 % mm |
Usage/Application | Laboratory |
Material | Chromium Steel |
Resolution | 0.001 mm |
Display | Digital |
Packaging Type | Box |
Power Source | Electric |
Product Details:
Pressure Range (psi) | 15-20 psi |
Power Consumption (KW) | 1.5 KW - 6 KW |
Material | Stainless Steel, Mild Steel |
Chamber Volume (Litre) | 10-185 Litre |
Insulation Wall | Double Wall, Triple Wall, Single Wall |
Brand | BSW |
Automation Grade | Semi Automatic, Manual, Fully Automatic |
Mount Type | Floor Mounted Autoclave |
Approval Certificate | ISO : 9001 : 2008 |
Installation | Yes |
Warranty | 1 Year |
The Vertical Autoclave is used for sterilizing the loaded material under steam pressure of 15 to 20 PSI. double walled construction, inner body made of heavy gauge stainless steel 304 quality sheet, duly argon arc welded. The lid and ring are made of stainless steel plate. The Vertical Autoclaves is fitted with pressure gauge, safety valve (adjustable spring loaded) and steam exhaust valve, provided safety valve is set to blow of at 15 PSI. A silicon rubber gasket is fitted in the ring to ensure stem tight joint of the lid. Outer body made with choice of S.S. sheet or M.S. sheet powder coated. Foot operated lifting mechanism for lid opening. Electrically operated, ISI quality immersion type heaters are used for heating. The Autoclave is supported with three sturdy legs duly painted, supplied with cord and plug.
Optional Accessories:
Product Details:
Wavelength Range | 340-960 nm |
Power Source | Electric |
Voltage | 220 V |
Data Output Port | RS 232C |
Usage / Application | Laboratory Use |
Material | Plastic |
Display | 31/2 digit data display |
Grade Standard | Technical |
Product Details:
Power Source | Electric |
Voltage | 230 V |
Max OperatingTemperature | 1000 Degree C |
Automation Grade | Automatic |
Brand | BSW |
Sheet Material | Mild Steel |
Product Details:
Material | Mild Steel |
Automation Type | Automatic |
Usage/Application | Laboratory |
Brand | Bharat Scientific World |
Finishing | Galvanized |
Application | Laboratory |
We are a trusted provider of Laboratory Stands to our clients at reasonable rates.
Features:
Application:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial, Laboratory, Oil and sugar |
Accuracy | 0.2% |
Weight | 100 g |
Resolution | Brix 0.1% |
Voltage | 220 V |
Additional Information:
Product Details:
Type of Glassware | General Buffers, Microscopy Reagents, HPLC Solvents |
Brand | Bharat Scientific World |
Application | Laboratory |
Color | Transparent |
Usage | Chemical Laboratory |
Material | Borosilicate Glass |
Packaging Type | Carton |
Product Details:
Type of Glassware | General Buffers, Microscopy Reagents, HPLC Solvents |
Brand | Bharat Scientific World |
Application | Laboratory |
Color | Transparent |
Product Type | Biology Lab Equipment |
Grade Standard | Technical |
Product Details:
Application | Shaker |
Motor | Brushless DC |
Voltage | 220 V |
Wattage | 15 watts |
Product Details:
Brand | Bharat Scientific World |
Accuracy | 0.1% |
Warranty | 1 Year |
Application | Laboratory |
Display Type | Digital |
Pack Type | Box |
Is It Portable | Non Portable |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | BSW |
Material | metal |
Shape | Rectangular |
Automation Type | Automatic |
Operating Voltage | 220/340 V |
Packaging Type | box |
Rotary Shaker options offered come in precision construction finish and finds use in research & development areas.
Features:
Specifications:
Product Details:
Brand | Bharat Scientific World |
Pack Type | Box |
Material | Stainless Steel |
Range | 1-30 mm |
Application | Laboratory Use |
Resolution | 0.01- 0.05 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Brand | BSW |
Material | Aluminium Alloy |
Shape | Round |
6 sieves capacity and more | 6 to 12 sieves |
Power Source | Electric |
Sieve Sifter offered is made available in stainless steel 304 grade material finish for precision work performance.
Features:
Product Details:
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | +-0.3 nm |
Photometric Accuracy | +-0.5% T |
Photometric Range | -0.5 to 5.0 A ; -1.5 to 125 %T ; +-9999 C |
Detector | Silicon Photodiode |